Some Process Thoughts

ABC FCU 2002 Survey Executive Summary

If you'd like a less detailed look at overall results, click here for the Executive Overview

About Scoring

You may click on the name of any Department or Group
to link to the detailed report for that Group.

The Index scores are color-coded based on deviation from the CU overall index.

All by DepartmentIndexMyJobMy GroupMy ManagerUpper MgmtCUas Org
Human Resources n= 19 8.5 8.57 8.37 8.63 8.26 8.65
Administration Marketing n= 8 8.24 8.81 6.7 8.49 8.63 8.56
Oakland Branch n= 7 7.98 8.11 7.95 8.27 7.95 7.64
Call Center n= 30 7.91 8.53 6.64 8.09 7.94 8.35
Uptown Branch n= 14 7.85 8.34 6.92 7.82 7.6 8.59
Accounting/Finance n= 13 7.79 7.84 7.36 7.6 8.17 7.96
ALL by Department n= 200 7.62 8.19 6.67 7.66 7.49 8.1
Consumer Loans n= 16 7.61 8.28 5.77 8.16 7.69 8.14
East Jonesville Branch n= 17 7.59 8.16 6.48 8.09 7.79 7.42
Adjustments n= 7 7.48 8.31 7.16 8.75 5.41 7.75
Member Services/ATM/VISA n= 29 7.47 8.24 6.44 7.84 6.63 8.2
Cash-Main Office n= 22 7.14 8.09 5.62 7 7.35 7.63
Mortgages n= 7 6.49 6.99 5.87 5.45 6.12 8
Information Technology n= 11 6.44 7.08 6.38 3.91 6.94 7.89
ALL n= 200 7.62 8.19 6.67 7.66 7.49 8.1
less than 6 months n= 23 8.33 8.59 8.13 7.92 8.18 8.85
6-12 months n= 24 8.15 8.53 7.38 8.02 8.28 8.52
1-5 years n= 71 7.47 8.08 6.44 7.58 7.23 8.02
5-10 years n= 37 7.62 8.38 6.26 7.64 7.75 8.08
greater than 10 years n= 45 7.22 7.81 6.25 7.49 6.93 7.63

in partnership with CUNAs HR Council Business Insights Group