By Department |
| ALL n= 200 | http://www.cuhrsurvey.com/ABC02/jas432stat.htm |
| Information Technology n= 10 | http://www.cuhrsurvey.com/ABC02/jdfg43stat.htm |
| Member Services/ATM/VISA n= 29 | http://www.cuhrsurvey.com/ABC02/jdlfg8stat.htm |
| Call Center n= 30 | http://www.cuhrsurvey.com/ABC02/jfu6f5stat.htm |
| Accounting/Finance n= 13 | http://www.cuhrsurvey.com/ABC02/jmbuf6stat.htm |
| East Lansing Branch n= 18 | http://www.cuhrsurvey.com/ABC02/jfu76tstat.htm |
| Cash-Main Office n= 22 | http://www.cuhrsurvey.com/ABC02/j3e4rtstat.htm |
| Meridian Branch n= 14 | http://www.cuhrsurvey.com/ABC02/jh8g76stat.htm |
| Consumer Loans n= 16 | http://www.cuhrsurvey.com/ABC02/jj86ds2stat.htm |
| Human Resources n= 19 | http://www.cuhrsurvey.com/ABC02/j29fj4stat.htm |
| Mortgages n= 7 | http://www.cuhrsurvey.com/ABC02/jeu75ystat.htm |
| Administration Marketing n= 8 | http://www.cuhrsurvey.com/ABC02/jq9f75stat.htm |
| Adjustments n= 7 | http://www.cuhrsurvey.com/ABC02/jf76d4stat.htm |
| Oakland Branch n= 7 | http://www.cuhrsurvey.com/ABC02/jjf7d5stat.htm |
 |
By Tenure |
| ALL n= 200 | http://www.cuhrsurvey.com/ABC02/RASUJZstat.htm |
| less than 6 months n= 23 | http://www.cuhrsurvey.com/ABC02/RCDKBPstat.htm |
| 6-12 months n= 24 | http://www.cuhrsurvey.com/ABC02/RQWWOOstat.htm |
| 1-5 years n= 71 | http://www.cuhrsurvey.com/ABC02/RUZUMMstat.htm |
| 5-10 years n= 37 | http://www.cuhrsurvey.com/ABC02/RCKEEXstat.htm |
| greater than 10 years n= 45 | http://www.cuhrsurvey.com/ABC02/RNEECRstat.htm |