Some Process Thoughts

ABC FCU 2002 Survey Comparison : 2002 vs. 2001

If you'd like a less detailed comparison of 2002 vs. 2001, click here.

You may click on the name of any Department or Group
to link to the detailed report for that Group.

The Index scores are color-coded based on deviation from the CU overall index.

2002 All by DepartmentIndexMyJobMy GroupMy ManagerUpper MgmtCUas Org
Human Resources n= 19 8.5 8.57 8.37 8.63 8.26 8.65
Administration Marketing n= 8 8.24 8.81 6.7 8.49 8.63 8.56
Oakland Branch n= 7 7.98 8.11 7.95 8.27 7.95 7.64
Call Center n= 30 7.91 8.53 6.64 8.09 7.94 8.35
Meridian Branch n= 14 7.85 8.34 6.92 7.82 7.6 8.59
Accounting/Finance n= 13 7.79 7.84 7.36 7.6 8.17 7.96
ALL by Department n= 200 7.62 8.19 6.67 7.66 7.49 8.1
Consumer Loans n= 16 7.61 8.28 5.77 8.16 7.69 8.14
Adjustments n= 7 7.48 8.31 7.16 8.75 5.41 7.75
East Lansing Branch n= 18 7.48 8.14 6.55 7.72 7.64 7.37
Member Services/ATM/VISA n= 29 7.47 8.24 6.44 7.84 6.63 8.2
Cash-Main Office n= 22 7.14 8.09 5.62 7 7.35 7.63
Information Technology n= 10 6.51 7.01 6.24 4.15 7.13 8.02
Mortgages n= 7 6.49 6.99 5.87 5.45 6.12 8
2002 ALL by Tenure n= 200 7.62 8.19 6.67 7.66 7.49 8.1
less than 6 months n= 23 8.33 8.59 8.13 7.92 8.18 8.85
6-12 months n= 24 8.15 8.53 7.38 8.02 8.28 8.52
1-5 years n= 71 7.47 8.08 6.44 7.58 7.23 8.02
5-10 years n= 37 7.62 8.38 6.26 7.64 7.75 8.08
greater than 10 years n= 45 7.22 7.81 6.25 7.49 6.93 7.63


2001 All by DepartmentIndexMyJobMy GroupMy ManagerUpper MgmtCUas Org
Human Resources n= 8 8.22 8.71 8.62 8.76 7.52 7.51
Administration Marketing n= 6 7.76 8.53 7.61 7.98 7.43 7.24
Call Center n= 23 7.66 8.01 7.25 7.88 7.28 7.87
Meridian Branch n= 14 7.63 8.05 6.76 7.79 7.48 8.05
Oakland Branch n= 9 7.56 7.79 6.79 7.95 7.86 7.43
Accounting/Finance n= 12 7.23 7.91 6.69 7.21 7.24 7.1
Consumer Loans n= 12 7.15 8.04 5.84 8.26 6.73 6.89
2001 ALL n= 176 7.15 7.75 6.43 7.29 7.05 7.24
Information Technology n= 9 7.27 7.88 7.43 5.4 8.04 7.61
Adjustments n= 7 7.15 7.84 7.16 8 6.21 6.55
Member Services/ATM/VISA n= 29 6.99 7.83 5.76 7.28 6.63 7.45
Cash-Main Office n= 23 6.97 7.59 5.75 7.02 7.43 7.08
Mortgages n= 8 6.17 6.53 6.12 5.7 6.05 6.47
East Lansing Branch n= 16 5.91 6.56 4.94 5.97 6.06 6
2001 ALL by tenure n= 176 7.15 7.75 6.43 7.29 7.05 7.24
less than 6 months n= 16 7.81 8.11 7.1 7.86 7.8 8.19
6-12 months n= 16 7.79 8.3 7.1 7.7 7.66 8.19
1-5 years n= 65 7.28 7.95 6.56 7.58 7.17 7.15
5-10 years n= 28 7.17 7.77 6.28 7.2 7.1 7.51
greater than 10 years n= 51 6.56 7.19 5.93 6.67 6.42 6.58

in partnership with CUNAs HR Council Business Insights Group